Selling: P4 and core2duo CPUs 775
EMESA TECHNOLOGY | |
P4 and core2duo CPUs 775 | |
$ Call - Call for latest price | |
Mix lot of CPUs:<br /> 2.8 1MB 1100 <br /> 3.0 1MB 250<br /> 3.2 1MB 150 <br /> 3.4 1MB 150<br /> 2.8 2MB 200<br /> 3.0 2MB 700<br /> 3.2 2MB 400<br /> 3.4 2MB 350<br /> 3.0 4M 300<br /> 3.4 4MB 50<br /> Core 2 duo 2.33 4MB 100 | |
Country: | USA |
One time | |
Posted on: | 2012-03-03 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL I3-6100TE-SR2LS Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-7100T-SR35P Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-9100T-SRCZX Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
More leads from EMESA TECHNOLOGY
WTS | Post Date | Action |
---|